
Tendon static 10.5mm
Tendon Static 10.5mm
This excellent rope with low elongation and high static strength is intended primarily for work at height and for securing people above vertical drops. The thicker the diameter, the stronger the rope.
PROPERTIES-
| Rope diameter (mm) | 10.5 |
|---|---|
| Weight (g/m) | 72 |
| Number of UIAA falls | 20 |
| Relative mass of sheath (%) | 36 |
| Sheath slippage (%) | 0.1 |
| Elongation (50 - 150 kg) (%) | 3.6 |
| Shrinkage (%) | 1.9 |
| Tenacity (kN) | 32 |
| Min. tenacity with knots (kN) | 18 |
| Used material | PA |
| Type | A |
| CE 1019 | yes |
| EN 1891 | yes |
Tendon Static 10.5mm
This excellent rope with low elongation and high static strength is intended primarily for work at height and for securing people above vertical drops. The thicker the diameter, the stronger the rope.
PROPERTIES-
| Rope diameter (mm) | 10.5 |
|---|---|
| Weight (g/m) | 72 |
| Number of UIAA falls | 20 |
| Relative mass of sheath (%) | 36 |
| Sheath slippage (%) | 0.1 |
| Elongation (50 - 150 kg) (%) | 3.6 |
| Shrinkage (%) | 1.9 |
| Tenacity (kN) | 32 |
| Min. tenacity with knots (kN) | 18 |
| Used material | PA |
| Type | A |
| CE 1019 | yes |
| EN 1891 | yes |
Original: $86.47
-70%$86.47
$25.94Description
Tendon Static 10.5mm
This excellent rope with low elongation and high static strength is intended primarily for work at height and for securing people above vertical drops. The thicker the diameter, the stronger the rope.
PROPERTIES-
| Rope diameter (mm) | 10.5 |
|---|---|
| Weight (g/m) | 72 |
| Number of UIAA falls | 20 |
| Relative mass of sheath (%) | 36 |
| Sheath slippage (%) | 0.1 |
| Elongation (50 - 150 kg) (%) | 3.6 |
| Shrinkage (%) | 1.9 |
| Tenacity (kN) | 32 |
| Min. tenacity with knots (kN) | 18 |
| Used material | PA |
| Type | A |
| CE 1019 | yes |
| EN 1891 | yes |























